About Dr. Zadeh
![]() |
Chosen “America’s TOP Dentist” by
|
![]() |
Education
|
![]() |
Teaching
|
![]() |
Practice
|
Continuing Dental Education
I have taken about 5 times the minimum required amount by the state for license renewal. Following are the courses I have taken in chronological order.
|
| 03/10/90 | 0159 | UNIVOF CA-LA SCH OF DENT | 490 | Periodontics | 01 | 7 | 7 |
| 03/25/90 | 8634 | PARAGON IMPLANT COMPANY | 690 | Implants | 01 | 24 | 24 |
| 03/31/90 | 9917 | FNDTN FOR ADVANCED CE | 180 | MPD/Occlusion | 01 | 14 | 14 |
| 04/01/90 | 81577 | PROF EDUCATION ASSOCIATES | 550 | Practice Management | 01 | 5 | 5 |
| 05/03/90 | 2705 | CALIF DENTAL ASSOCIATION | 070 | Endodontics | 01 | 2 | 2 |
| 05/08/90 | 2803 | LOS ANGELES DENTAL SOC-CA | 555 | Dental Jurisprudence | 01 | 2 | 2 |
| 07/13/90 | 9917 | FNDTN FOR ADVANCED CE | 187 | Gnathology | 01 | 35 | 35 |
| 10/05/90 | 9917 | FNDTN FOR ADVANCED CE | 187 | Gnathology | 01 | 35 | 35 |
| 01/01/91 | 2803 | LOS ANGELES DENTAL SOC-CA | 550 | Practice Management | 01 | 3 | 3 |
| 02/01/91 | 2008 | AGD-CALIFORN1A | 250 | Operative Dentistry | 01 | 35 | 35 |
| 04/12/91 | 9917 | FNDTN FOR ADVANCED CE | 250 | Operative Dentistry | 01 | 35 | 35 |
| 07/19/91 | 2008 | AGD-CALIFORN1A | 250 | Operative Dentistry | 01 | 35 | 35 |
| 12/08/91 | 81577 | PROF EDUCATION ASSOCIATES | 610 | Fixed Prosthodontics | 01 | 12 | 12 |
| 01/15/92 | 2008 | AGD-CALIFORN1A | 017 | Dental Materials | 01 | 2 | 2 |
| 01/15/92 | 2008 | AGD-CALIFORN1A | 130 | Electives | 01 | 2 | 2 |
| 01/15/92 | 2008 | AGD-CALIFORN1A | 132 | Anest & Pain Control | 01 | 2 | 2 |
| 01/15/92 | 2008 | AGD-CALIFORN1A | 138 | Dental Photography | 01 | 4 | 4 |
| 01/15/92 | 2008 | AGD-CALIFORN1A | 181 | Myofascial Pain | 01 | 10 | 10 |
| 01/15/92 | 2008 | AGD-CALIFORN1A | 182 | TM Disorders | 01 | 20 | 20 |
| 01/15/92 | 2008 | AGD-CALIFORN1A | 183 | Occlusal Mgmt | 01 | 20 | 20 |
| 01/15/92 | 2008 | AGD-CALIFORN1A | 180 | MPD/Occlusion | 01 | 40 | 40 |
| 01/15/92 | 2008 | AGD-CALIFORN1A | 185 | Appliance Therapy | 01 | 20 | 20 |
| 01/15/92 | 2008 | AGD-CALIFORN1A | 187 | Gnathology | 01 | 30 | 30 |
| 01/15/92 | 2008 | AGD-CALIFORN1A | 250 | Operative Dentistry | 01 | 8 | 8 |
| 01/15/92 | 2008 | AGD-CALIFORN1A | 690 | implants | 01 | 4 | 4 |
| 01/15/92 | 2008 | AGD-CALIFORN1A | 373 | interceptive Ortho | 01 | 4 | 4 |
| 01/15/92 | 2008 | AGD-CALIFORN1A | 732 | Cephalometrics | 01 | 4 | 4 |
| 01/15/92 | 2008 | AGD-CALIFORN1A | 492 | Soft Tissue Surgery | 01 | 4 | 4 |
| 01/15/92 | 2008 | AGD-CALIFORN1A | 493 | Osseous Surgery | 01 | 4 | 4 |
| 01/15/92 | 2008 | AGD-CALIFORN1A | 552 | Fin Mgmt Dental Office | 01 | 8 | 8 |
| 01/15/92 | 2008 | AGD-CALIFORN1A | 153 | Control of Dental Fear | 01 | 2 | 2 |
| 01/15/92 | 2008 | AGD-CALIFORN1A | 738 | Communicating Cases | 01 | 8 | 8 |
| 01/15/92 | 2008 | AGD-CALIFORN1A | 611 | Cast Gold Restor | 01 | 15 | 15 |
| 01/15/92 | 2008 | AGD-CALIFORN1A | 612 | Ceramic Restorations | 01 | 2 | 2 |
| 01/15/92 | 2008 | AGD-CALIFORN1A | 135 | Lasers/Electrosurgery | 01 | 2 | 2 |
| 01/15/92 | 2008 | AGD-CALIFORNIA | 780 | Esthetics | 01 | 2 | 2 |
| 01/15/92 | 2008 | AGD-CALIFORNIA | 671 | Complete Dentures | 01 | 10 | 10 |
| 01/15/92 | 2008 | AGD-CALIFORNIA | 672 | Partial Dentures | 01 | 15 | 15 |
| 01/15/92 | 2008 | AGD-CALIFORNIA | 675 | Precision/Semi-Prec Attach | 01 | 5 | 5 |
| 06/05/93 | 0014 | NON-APPROVED SPONSOR | 250 | Operative Dentistry | 01 | 0 | 7 |
| 04/17/94 | 2705 | CALIF DENTAL ASSOCIATION | 142 | Emerg Training/CPR | 01 | 3 | 3 |
| 06/24/94 | 83232 | FUTUREDONTICS | 550 | Practice Management | 01 | 4 | 4 |
| 08/14/94 | 8194 | LEE INST FOR ORAL BlO & FUNC | 730 | Oral Med/Oral Diag | 01 | 7 | 7 |
| 09/17/94 | 0109 | UNIV OF SO CA-SCH OF DENT | 180 | MPD/Occlusion | 01 | 7 | 7 |
| 09/20/94 | 2803 | LOS ANGELES DENTAL SOC-CA | 730 | Oral Med/Oral Diag | 01 | 0 | 8 |
| 10/21/95 | 2008 | AGD-CALIFORNIA | 250 | Operative Dentistry | 01 | 7 | 7 |
| 01/27/96 | 82116 | BLATCHFORD SEMINARS | 550 | Practice Management | 01 | 3 | 3 |
| 04/30/96 | 0109 | UNIVOF SO CA-SCH OF DENT | 130 | Electives | 01 | 14 | 14 |
| 10/16/96* | 83159 | NON-APPROVED DEN SOC/ASSN | 250 | Operative Dentistry | 01 | 0 | 3 |
| 11/15/96 | 0109 | UNIVOF SOCA-SCH OF DENT | 250 | Operative Dentistry | 01 | 7 | 7 |
| 11/20/96* | 83159 | NON-APPROVED DEN SOC/ASSN | 561 | Computers | 01 | 0 | 3 |
| 12/06/96 | 8116 | E-DENTIST.COM, INC. | 130 | Electives | 01 | 7 | 7 |
| 12/11/96* | 83159 | NON-APPROVED DEN SOC/ASSN | 555 | Dental Jurisprudence | 01 | 0 | 3 |
| 12/31/96 | 0109 | UNIVOF SO CA-SCH OF DENT | 130 | Electives | 01 | 14 | 14 |
| 02/12/97* | 5488 | CALIF BOARD OF DENT EXAMI | 550 | Practice Management | 01 | 0 | 7 |
| 04/02/97* | 83159 | NON-APPROVED DEN SOC/ASSN | 017 | Dental Materials | 01 | 0 | 3 |
| 04/19/97 | 2705 | CALIF DENTAL ASSOCIATION | 780 | Esthetics | 01 | 5 | 5 |
| 05/31/97 | 9447 | AMER ACAD COSMETIC DENT-NK | 550 | Practice Management | 01 | 5 | 5 |
| 06/01/97 | 9447 | AMER ACAD COSMETIC DENT-NK | 182 | TM Disorders | 01 | 3 | 3 |
| 06/02/97 | 9447 | AMER ACAD COSMETIC DENT-NK | 550 | Practice Management | 01 | 8 | 8 |
| 06/03/97 | 9447 | AMER ACAD COSMETIC DENT-NK | 138 | Dental Photography | 01 | 5 | 5 |
| 07/20/97 | 0159 | UNIVOF CA-LA SCH OF DENT | 780 | Esthetics | 01 | 22 | 22 |
| 08/23/97 | 0159 | UNIVOF CA-LA SCH OF DENT | 780 | Esthetics | 01 | 22 | 22 |
| 08/06/97* | 0014 | NON-APPROVED SPONSOR | 070 | Endodontics | 01 | 0 | 3 |
| 09/06/97* | 0014 | NON-APPROVED SPONSOR | 738 | Communicating Cases | 01 | 0 | 7 |
| 10/26/97 | 0159 | UNIVOF CA-LA SCH OF DENT | 780 | Esthetics | 01 | 30 | 30 |
| 11/16/97 | 0159 | UNIVOF CA-LA SCH OF DENT | 780 | Esthetics | 01 | 32 | 32 |
| 12/04/97* | 0014 | NON-APPROVED SPONSOR | 180 | MPD/Occlusion | 01 | 0 | 03 |
| 02/16/98* | 0014 | NON-APPROVED SPONSOR | 690 | Implants | 01 | 0 | 3 |
| 06/10/98 | 9447 | AMER ACAD COSMETIC DENT-NK | 780 | Esthetics | 02 | 3 | 3 |
| 06/11/98 | 9447 | AMER ACAD COSMETIC DENT-NK | 017 | Dental Materials | 01 | 2 | 2 |
| 06/12/98 | 9447 | AMER ACAD COSMETIC DENT-NK | 253 | Tooth-Colored Restor | 01 | 2 | 2 |
| 09/27/98 | 82592 | EXPERDENT CONSULTANTS INC. | 550 | Practice Management | 01 | 21 | 21 |
| 11/19/98 | 82592 | EXPERDENT CONSULTANTS INC. | 550 | Practice Management | 01 | 21 | 21 |
| 05/27/99 | 9447 | AMER ACAD COSMETIC DENT-NK | 017 | Dental Materials | 02 | 2 | 2 |
| 05/27/99 | 9447 | AMER ACAD COSMETIC DENT-NK | 780 | Esthetics | 01 | 1 | 1 |
| 05/29/99 | 9447 | AMER ACAD COSMETIC DENT-NK | 780 | Esthetics | 01 | 2 | 2 |
| 09/11/99 | 83512 | DENTSPLY INTL | 070 | Endodontics | 02 | 4 | 4 |
| 09/11/99 | 9979 | DENTISTRY 2000 | 070 | Endodontics | 02 | 8 | 8 |
| 09/24/99 | 8870 | NOBEL BIOCARE USA, INC | 750 | Special Patient Care | 01 | 8 | 8 |
| 09/25/99 | 8870 | NOBEL BIOCARE USA, INC | 750 | Special Patient Care | 01 | 8 | 8 |
| 04/09/00 | 82592 | EXPERDENT CONSULTANTS INC. | 550 | Practice Management | 01 | 24 | 24 |
| 09/29/00 | 2806 | SANTA BARBARA-VENT CTY D 5 | 250 | Operative Dentistry | 01 | 7 | 7 |
| 11/04/00 | 90325 | MADOW GROUP | 149 | Multi-Disc Topics | 03 | 20 | 20 |
| 01/12/01 | 0109 | UNIV OF SO CA-SCH OF DENT | 490 | Periodontics | 01 | 7 | 7 |
| 01/13/01 | 0109 | UNIVOF SO CA-SCH OF DENT | 490 | Periodontics | 01 | 7 | 7 |
| 02/17/01 | 8607 | FIFTH QUARTER SEMINARS | 017 | Dental Materials | 01 | 7 | 7 |
| 02/18/01 | 8607 | FIFTH QUARTER SEMINARS | 017 | Dental Materials | 01 | 7 | 7 |
| 06/22/01 | 90229 | PRO-DENTEC | 495 | Non-Surg Therapeutic Mgmt | 01 | 4 | 4 |
| 12/07/01 | 2139 | AGD CHAP-SO CA | 250 | Operative Dentistry | 01 | 7 | 7 |
| 12/07/01* | 82964 | CALIF DENT ASSISTANTS ASS | 250 | Operative Dentistry | 01 | 0 | 7 |
| 01/11/02 | 0109 | UNIV OF SO CA-SCH OF DENT | 490 | Periodontics | 01 | 7 | 7 |
| 01/12/02 | 0109 | UNIV OF SO CA-SCH OF DENT | 490 | Periodontics | 01 | 7 | 7 |
| 02/08/02 | 9343 | CLINICAL RESEARCH ASSOCIATE | 017 | Dental Materials | 01 | 8 | 8 |
| 03/02/02 | 9921 | PRIDE INSTITUTE | 550 | Practice Management | 02 | 11 | 11 |
| 05/13/02* | 2803 | LOS ANGELES DENTAL SOC-CA | 142 | Emerg Training/CPR | 02 | 0 | 4 |
















